Skip to content

Console Output

06:22:15 [2024-07-05T10:22:15.783Z] + ccache -s -z
06:22:15 [2024-07-05T10:22:15.783Z] cache directory                     /home/jenkins/.ccache
06:22:15 [2024-07-05T10:22:15.783Z] primary config                      /home/jenkins/.ccache/ccache.conf
06:22:15 [2024-07-05T10:22:15.783Z] secondary config      (readonly)    /etc/ccache.conf
06:22:15 [2024-07-05T10:22:15.783Z] stats updated                       Fri Jul  5 10:13:07 2024
06:22:15 [2024-07-05T10:22:15.784Z] stats zeroed                        Fri Jul  5 10:10:03 2024
06:22:15 [2024-07-05T10:22:15.784Z] cache hit (direct)                  1178
06:22:15 [2024-07-05T10:22:15.784Z] cache hit (preprocessed)               0
06:22:15 [2024-07-05T10:22:15.784Z] cache miss                             3
06:22:15 [2024-07-05T10:22:15.784Z] cache hit rate                     99.75 %
06:22:15 [2024-07-05T10:22:15.784Z] called for link                       62
06:22:15 [2024-07-05T10:22:15.784Z] called for preprocessing               4
06:22:15 [2024-07-05T10:22:15.784Z] no input file                          1
06:22:15 [2024-07-05T10:22:15.784Z] cleanups performed                     0
06:22:15 [2024-07-05T10:22:15.784Z] files in cache                     14755
06:22:15 [2024-07-05T10:22:15.784Z] cache size                           4.4 GB
06:22:15 [2024-07-05T10:22:15.784Z] max cache size                       5.0 GB
06:22:15 [2024-07-05T10:22:15.784Z] Statistics zeroed