Skip to content

Console Output

09:24:47 [2024-02-06T14:24:47.577Z] + ccache -s -z
09:24:47 [2024-02-06T14:24:47.577Z] cache directory                     //.ccache
09:24:47 [2024-02-06T14:24:47.577Z] primary config                      //.ccache/ccache.conf
09:24:47 [2024-02-06T14:24:47.577Z] secondary config      (readonly)    /etc/ccache.conf
09:24:47 [2024-02-06T14:24:47.577Z] cache hit (direct)                     0
09:24:47 [2024-02-06T14:24:47.577Z] cache hit (preprocessed)               0
09:24:47 [2024-02-06T14:24:47.577Z] cache miss                             0
09:24:47 [2024-02-06T14:24:47.577Z] cache hit rate                      0.00 %
09:24:47 [2024-02-06T14:24:47.577Z] cleanups performed                     0
09:24:47 [2024-02-06T14:24:47.577Z] files in cache                         0
09:24:47 [2024-02-06T14:24:47.577Z] cache size                           0.0 kB
09:24:47 [2024-02-06T14:24:47.577Z] max cache size                       5.0 GB
09:24:47 [2024-02-06T14:24:47.577Z] Statistics zeroed