Skip to content
Success

Console Output

Started by user Matthias Koller
Running as Matthias Koller
Agent centos-7-jhfzf is provisioned from template centos-7
---
apiVersion: "v1"
kind: "Pod"
metadata:
  labels:
    jenkins: "slave"
    jenkins/label-digest: "55a177a28a71a1957f582df488f25d8c2f70df30"
    jenkins/label: "migration_jipp-migration_centos-7"
  name: "centos-7-jhfzf"
  namespace: "mdmbl"
spec:
  containers:
  - env:
    - name: "JENKINS_SECRET"
      value: "********"
    - name: "JENKINS_TUNNEL"
      value: "jenkins-discovery.mdmbl.svc.cluster.local:50000"
    - name: "JENKINS_AGENT_NAME"
      value: "centos-7-jhfzf"
    - name: "JENKINS_REMOTING_JAVA_OPTS"
      value: "-showversion -XshowSettings:vm -Xmx256m -Dorg.jenkinsci.remoting.engine.JnlpProtocol3.disabled=true\
        \ -Dorg.jenkinsci.plugins.gitclient.CliGitAPIImpl.useSETSID=true"
    - name: "JAVA_TOOL_OPTIONS"
      value: ""
    - name: "_JAVA_OPTIONS"
      value: ""
    - name: "OPENJ9_JAVA_OPTIONS"
      value: "-XX:+IgnoreUnrecognizedVMOptions -XX:+IdleTuningCompactOnIdle -XX:+IdleTuningGcOnIdle"
    - name: "JENKINS_NAME"
      value: "centos-7-jhfzf"
    - name: "JENKINS_AGENT_WORKDIR"
      value: "/home/jenkins/agent"
    - name: "JENKINS_URL"
      value: "http://jenkins-ui.mdmbl.svc.cluster.local/mdmbl/"
    image: "docker.io/eclipsecbi/jiro-agent-centos-7:remoting-3107.v665000b_51092"
    imagePullPolicy: "Always"
    name: "jnlp"
    resources:
      limits:
        cpu: "2000m"
        memory: "4096Mi"
      requests:
        cpu: "1000m"
        memory: "4096Mi"
    tty: true
    volumeMounts:
    - mountPath: "/home/jenkins/.m2/toolchains.xml"
      name: "m2-dir"
      readOnly: true
      subPath: "toolchains.xml"
    - mountPath: "/home/jenkins/.mavenrc"
      name: "m2-dir"
      readOnly: true
      subPath: ".mavenrc"
    - mountPath: "/opt/tools"
      name: "volume-0"
      readOnly: false
    - mountPath: "/home/jenkins"
      name: "volume-2"
      readOnly: false
    - mountPath: "/home/jenkins/.m2/repository"
      name: "volume-3"
      readOnly: false
    - mountPath: "/home/jenkins/.m2/settings-security.xml"
      name: "m2-secret-dir"
      readOnly: true
      subPath: "settings-security.xml"
    - mountPath: "/home/jenkins/.m2/wrapper"
      name: "volume-4"
      readOnly: false
    - mountPath: "/home/jenkins/.m2/settings.xml"
      name: "m2-secret-dir"
      readOnly: true
      subPath: "settings.xml"
    - mountPath: "/home/jenkins/.ssh"
      name: "volume-1"
      readOnly: false
      subPath: ""
    - mountPath: "/home/jenkins/agent"
      name: "workspace-volume"
      readOnly: false
    workingDir: "/home/jenkins/agent"
  nodeSelector:
    kubernetes.io/os: "linux"
  restartPolicy: "Never"
  volumes:
  - name: "volume-0"
    persistentVolumeClaim:
      claimName: "tools-claim-jiro-mdmbl"
      readOnly: true
  - name: "m2-secret-dir"
    secret:
      secretName: "m2-secret-dir"
  - emptyDir:
      medium: ""
    name: "volume-2"
  - configMap:
      name: "m2-dir"
    name: "m2-dir"
  - configMap:
      name: "known-hosts"
    name: "volume-1"
  - emptyDir:
      medium: ""
    name: "workspace-volume"
  - emptyDir:
      medium: ""
    name: "volume-4"
  - emptyDir:
      medium: ""
    name: "volume-3"

Building remotely on centos-7-jhfzf (centos-7 jipp-migration migration) in workspace /home/jenkins/agent/workspace/openMDM_Cleanup_onetime_delete
[ssh-agent] Looking for ssh-agent implementation...
[ssh-agent]   Exec ssh-agent (binary ssh-agent on a remote machine)
$ ssh-agent
SSH_AUTH_SOCK=/tmp/ssh-VfE6FarWqwer/agent.49
SSH_AGENT_PID=51
[ssh-agent] Started.
Running ssh-add (command line suppressed)
Identity added: /home/jenkins/agent/workspace/openMDM_Cleanup_onetime_delete@tmp/private_key_12012101973858770942.key (/home/jenkins/agent/workspace/openMDM_Cleanup_onetime_delete@tmp/private_key_12012101973858770942.key)
[ssh-agent] Using credentials genie.mdmbl (ssh://genie.mdmbl@projects-storage.eclipse.org)
[openMDM_Cleanup_onetime_delete] $ /bin/sh -xe /tmp/jenkins10005689530306466378.sh
+ ssh genie.mdmbl@projects-storage.eclipse.org mkdir -p /home/data/httpd/download.eclipse.org/mdmbl/openMDMSummit2023
+ wget -O openMDMSummit2023_BMW_KenTiltmann.WMV --no-check-certificate 'https://download.peak-solution.de/fileserve/dl.php?key=lnk64e45139b74e9602520818'
--2023-08-22 07:40:27--  https://download.peak-solution.de/fileserve/dl.php?key=lnk64e45139b74e9602520818
Resolving download.peak-solution.de (download.peak-solution.de)... 79.140.180.128
Connecting to download.peak-solution.de (download.peak-solution.de)|79.140.180.128|:443... connected.
WARNING: cannot verify download.peak-solution.de's certificate, issued by ‘/C=US/O=Let's Encrypt/CN=R3’:
  Issued certificate has expired.
HTTP request sent, awaiting response... 200 OK
Length: 61732827 (59M) [application/octet-stream]
Saving to: ‘openMDMSummit2023_BMW_KenTiltmann.WMV’

     0K .......... .......... .......... .......... ..........  0%  182K 5m32s
    50K .......... .......... .......... .......... ..........  0%  397K 4m1s
   100K .......... .......... .......... .......... ..........  0% 3.90M 2m46s
   150K .......... .......... .......... .......... ..........  0%  468K 2m36s
   200K .......... .......... .......... .......... ..........  0% 2.68M 2m9s
   250K .......... .......... .......... .......... ..........  0% 4.06M 1m50s
   300K .......... .......... .......... .......... ..........  0% 4.15M 96s
   350K .......... .......... .......... .......... ..........  0% 2.64M 87s
   400K .......... .......... .......... .......... ..........  0%  624K 88s
   450K .......... .......... .......... .......... ..........  0% 4.24M 80s
   500K .......... .......... .......... .......... ..........  0% 4.15M 74s
   550K .......... .......... .......... .......... ..........  0% 4.17M 69s
   600K .......... .......... .......... .......... ..........  1% 3.48M 65s
   650K .......... .......... .......... .......... ..........  1% 4.15M 61s
   700K .......... .......... .......... .......... ..........  1% 4.17M 58s
   750K .......... .......... .......... .......... ..........  1% 3.83M 56s
   800K .......... .......... .......... .......... ..........  1% 1.30M 55s
   850K .......... .......... .......... .......... ..........  1% 4.15M 53s
   900K .......... .......... .......... .......... ..........  1% 4.15M 50s
   950K .......... .......... .......... .......... ..........  1% 3.77M 49s
  1000K .......... .......... .......... .......... ..........  1% 3.48M 47s
  1050K .......... .......... .......... .......... ..........  1% 3.92M 46s
  1100K .......... .......... .......... .......... ..........  1% 4.06M 44s
  1150K .......... .......... .......... .......... ..........  1% 3.90M 43s
  1200K .......... .......... .......... .......... ..........  2% 3.49M 42s
  1250K .......... .......... .......... .......... ..........  2% 4.08M 41s
  1300K .......... .......... .......... .......... ..........  2% 4.24M 40s
  1350K .......... .......... .......... .......... ..........  2% 4.08M 39s
  1400K .......... .......... .......... .......... ..........  2% 3.49M 38s
  1450K .......... .......... .......... .......... ..........  2% 3.90M 37s
  1500K .......... .......... .......... .......... ..........  2% 3.99M 36s
  1550K .......... .......... .......... .......... ..........  2% 4.07M 36s
  1600K .......... .......... .......... .......... ..........  2% 3.62M 35s
  1650K .......... .......... .......... .......... ..........  2% 4.33M 34s
  1700K .......... .......... .......... .......... ..........  2% 4.17M 34s
  1750K .......... .......... .......... .......... ..........  2% 4.14M 33s
  1800K .......... .......... .......... .......... ..........  3% 3.56M 33s
  1850K .......... .......... .......... .......... ..........  3% 4.33M 32s
  1900K .......... .......... .......... .......... ..........  3% 4.25M 32s
  1950K .......... .......... .......... .......... ..........  3% 4.08M 31s
  2000K .......... .......... .......... .......... ..........  3% 3.48M 31s
  2050K .......... .......... .......... .......... ..........  3% 4.07M 30s
  2100K .......... .......... .......... .......... ..........  3% 4.16M 30s
  2150K .......... .......... .......... .......... ..........  3% 4.24M 30s
  2200K .......... .......... .......... .......... ..........  3% 3.55M 29s
  2250K .......... .......... .......... .......... ..........  3% 4.25M 29s
  2300K .......... .......... .......... .......... ..........  3% 4.14M 28s
  2350K .......... .......... .......... .......... ..........  3% 4.18M 28s
  2400K .......... .......... .......... .......... ..........  4% 3.61M 28s
  2450K .......... .......... .......... .......... ..........  4% 4.24M 28s
  2500K .......... .......... .......... .......... ..........  4% 4.08M 27s
  2550K .......... .......... .......... .......... ..........  4% 4.15M 27s
  2600K .......... .......... .......... .......... ..........  4% 3.69M 27s
  2650K .......... .......... .......... .......... ..........  4% 3.99M 26s
  2700K .......... .......... .......... .......... ..........  4% 4.16M 26s
  2750K .......... .......... .......... .......... ..........  4% 4.25M 26s
  2800K .......... .......... .......... .......... ..........  4% 3.54M 26s
  2850K .......... .......... .......... .......... ..........  4% 4.26M 26s
  2900K .......... .......... .......... .......... ..........  4% 4.16M 25s
  2950K .......... .......... .......... .......... ..........  4% 3.83M 25s
  3000K .......... .......... .......... .......... ..........  5% 3.67M 25s
  3050K .......... .......... .......... .......... ..........  5% 4.16M 25s
  3100K .......... .......... .......... .......... ..........  5% 4.08M 24s
  3150K .......... .......... .......... .......... ..........  5% 4.25M 24s
  3200K .......... .......... .......... .......... ..........  5% 3.61M 24s
  3250K .......... .......... .......... .......... ..........  5% 4.33M 24s
  3300K .......... .......... .......... .......... ..........  5% 3.99M 24s
  3350K .......... .......... .......... .......... ..........  5% 4.16M 24s
  3400K .......... .......... .......... .......... ..........  5% 3.49M 23s
  3450K .......... .......... .......... .......... ..........  5% 4.16M 23s
  3500K .......... .......... .......... .......... ..........  5% 4.07M 23s
  3550K .......... .......... .......... .......... ..........  5% 4.24M 23s
  3600K .......... .......... .......... .......... ..........  6% 3.56M 23s
  3650K .......... .......... .......... .......... ..........  6% 4.25M 23s
  3700K .......... .......... .......... .......... ..........  6% 4.25M 23s
  3750K .......... .......... .......... .......... ..........  6% 4.13M 22s
  3800K .......... .......... .......... .......... ..........  6% 3.63M 22s
  3850K .......... .......... .......... .......... ..........  6% 4.24M 22s
  3900K .......... .......... .......... .......... ..........  6% 4.08M 22s
  3950K .......... .......... .......... .......... ..........  6% 4.24M 22s
  4000K .......... .......... .......... .......... ..........  6% 3.61M 22s
  4050K .......... .......... .......... .......... ..........  6% 4.16M 22s
  4100K .......... .......... .......... .......... ..........  6% 4.06M 22s
  4150K .......... .......... .......... .......... ..........  6% 4.16M 21s
  4200K .......... .......... .......... .......... ..........  7% 3.68M 21s
  4250K .......... .......... .......... .......... ..........  7% 4.25M 21s
  4300K .......... .......... .......... .......... ..........  7% 4.13M 21s
  4350K .......... .......... .......... .......... ..........  7% 4.18M 21s
  4400K .......... .......... .......... .......... ..........  7% 3.55M 21s
  4450K .......... .......... .......... .......... ..........  7% 4.25M 21s
  4500K .......... .......... .......... .......... ..........  7% 4.17M 21s
  4550K .......... .......... .......... .......... ..........  7% 4.32M 21s
  4600K .......... .......... .......... .......... ..........  7% 3.56M 21s
  4650K .......... .......... .......... .......... ..........  7% 4.16M 20s
  4700K .......... .......... .......... .......... ..........  7% 4.07M 20s
  4750K .......... .......... .......... .......... ..........  7% 4.24M 20s
  4800K .......... .......... .......... .......... ..........  8% 3.55M 20s
  4850K .......... .......... .......... .......... ..........  8% 4.16M 20s
  4900K .......... .......... .......... .......... ..........  8% 4.09M 20s
  4950K .......... .......... .......... .......... ..........  8% 3.98M 20s
  5000K .......... .......... .......... .......... ..........  8% 3.68M 20s
  5050K .......... .......... .......... .......... ..........  8% 4.15M 20s
  5100K .......... .......... .......... .......... ..........  8% 4.16M 20s
  5150K .......... .......... .......... .......... ..........  8% 4.24M 20s
  5200K .......... .......... .......... .......... ..........  8% 3.55M 20s
  5250K .......... .......... .......... .......... ..........  8% 4.33M 19s
  5300K .......... .......... .......... .......... ..........  8% 4.08M 19s
  5350K .......... .......... .......... .......... ..........  8% 4.25M 19s
  5400K .......... .......... .......... .......... ..........  9% 3.62M 19s
  5450K .......... .......... .......... .......... ..........  9% 3.98M 19s
  5500K .......... .......... .......... .......... ..........  9% 4.15M 19s
  5550K .......... .......... .......... .......... ..........  9% 4.24M 19s
  5600K .......... .......... .......... .......... ..........  9% 3.62M 19s
  5650K .......... .......... .......... .......... ..........  9% 4.25M 19s
  5700K .......... .......... .......... .......... ..........  9% 4.05M 19s
  5750K .......... .......... .......... .......... ..........  9% 4.26M 19s
  5800K .......... .......... .......... .......... ..........  9% 2.91M 19s
  5850K .......... .......... .......... .......... ..........  9% 3.56M 19s
  5900K .......... .......... .......... .......... ..........  9% 4.08M 19s
  5950K .......... .......... .......... .......... ..........  9% 4.24M 19s
  6000K .......... .......... .......... .......... .......... 10% 3.59M 18s
  6050K .......... .......... .......... .......... .......... 10% 4.27M 18s
  6100K .......... .......... .......... .......... .......... 10% 4.08M 18s
  6150K .......... .......... .......... .......... .......... 10% 4.25M 18s
  6200K .......... .......... .......... .......... .......... 10% 3.42M 18s
  6250K .......... .......... .......... .......... .......... 10% 4.25M 18s
  6300K .......... .......... .......... .......... .......... 10% 4.07M 18s
  6350K .......... .......... .......... .......... .......... 10% 4.25M 18s
  6400K .......... .......... .......... .......... .......... 10% 3.54M 18s
  6450K .......... .......... .......... .......... .......... 10% 4.07M 18s
  6500K .......... .......... .......... .......... .......... 10% 4.15M 18s
  6550K .......... .......... .......... .......... .......... 10% 4.26M 18s
  6600K .......... .......... .......... .......... .......... 11% 3.69M 18s
  6650K .......... .......... .......... .......... .......... 11% 4.08M 18s
  6700K .......... .......... .......... .......... .......... 11% 4.15M 18s
  6750K .......... .......... .......... .......... .......... 11% 4.13M 18s
  6800K .......... .......... .......... .......... .......... 11% 3.63M 18s
  6850K .......... .......... .......... .......... .......... 11% 3.98M 18s
  6900K .......... .......... .......... .......... .......... 11% 4.25M 18s
  6950K .......... .......... .......... .......... .......... 11% 4.34M 17s
  7000K .......... .......... .......... .......... .......... 11% 3.49M 17s
  7050K .......... .......... .......... .......... .......... 11% 4.16M 17s
  7100K .......... .......... .......... .......... .......... 11% 4.24M 17s
  7150K .......... .......... .......... .......... .......... 11% 4.27M 17s
  7200K .......... .......... .......... .......... .......... 12% 3.60M 17s
  7250K .......... .......... .......... .......... .......... 12% 4.16M 17s
  7300K .......... .......... .......... .......... .......... 12% 4.08M 17s
  7350K .......... .......... .......... .......... .......... 12% 4.25M 17s
  7400K .......... .......... .......... .......... .......... 12% 3.68M 17s
  7450K .......... .......... .......... .......... .......... 12% 4.14M 17s
  7500K .......... .......... .......... .......... .......... 12% 4.17M 17s
  7550K .......... .......... .......... .......... .......... 12% 4.13M 17s
  7600K .......... .......... .......... .......... .......... 12% 3.21M 17s
  7650K .......... .......... .......... .......... .......... 12% 4.08M 17s
  7700K .......... .......... .......... .......... .......... 12% 4.23M 17s
  7750K .......... .......... .......... .......... .......... 12% 4.22M 17s
  7800K .......... .......... .......... .......... .......... 13% 3.57M 17s
  7850K .......... .......... .......... .......... .......... 13% 4.04M 17s
  7900K .......... .......... .......... .......... .......... 13% 4.37M 17s
  7950K .......... .......... .......... .......... .......... 13% 4.26M 17s
  8000K .......... .......... .......... .......... .......... 13% 3.62M 17s
  8050K .......... .......... .......... .......... .......... 13% 4.07M 17s
  8100K .......... .......... .......... .......... .......... 13% 4.25M 16s
  8150K .......... .......... .......... .......... .......... 13% 4.24M 16s
  8200K .......... .......... .......... .......... .......... 13% 3.62M 16s
  8250K .......... .......... .......... .......... .......... 13% 3.96M 16s
  8300K .......... .......... .......... .......... .......... 13% 4.23M 16s
  8350K .......... .......... .......... .......... .......... 13% 4.19M 16s
  8400K .......... .......... .......... .......... .......... 14% 3.54M 16s
  8450K .......... .......... .......... .......... .......... 14% 4.17M 16s
  8500K .......... .......... .......... .......... .......... 14% 4.22M 16s
  8550K .......... .......... .......... .......... .......... 14% 4.29M 16s
  8600K .......... .......... .......... .......... .......... 14% 3.55M 16s
  8650K .......... .......... .......... .......... .......... 14% 4.15M 16s
  8700K .......... .......... .......... .......... .......... 14% 4.24M 16s
  8750K .......... .......... .......... .......... .......... 14% 4.16M 16s
  8800K .......... .......... .......... .......... .......... 14% 3.61M 16s
  8850K .......... .......... .......... .......... .......... 14% 4.07M 16s
  8900K .......... .......... .......... .......... .......... 14% 4.10M 16s
  8950K .......... .......... .......... .......... .......... 14% 4.40M 16s
  9000K .......... .......... .......... .......... .......... 15% 3.56M 16s
  9050K .......... .......... .......... .......... .......... 15% 4.06M 16s
  9100K .......... .......... .......... .......... .......... 15% 4.00M 16s
  9150K .......... .......... .......... .......... .......... 15% 4.22M 16s
  9200K .......... .......... .......... .......... .......... 15% 3.71M 16s
  9250K .......... .......... .......... .......... .......... 15% 4.15M 16s
  9300K .......... .......... .......... .......... .......... 15% 3.64M 16s
  9350K .......... .......... .......... .......... .......... 15% 4.32M 16s
  9400K .......... .......... .......... .......... .......... 15% 3.55M 16s
  9450K .......... .......... .......... .......... .......... 15% 4.07M 16s
  9500K .......... .......... .......... .......... .......... 15% 4.25M 16s
  9550K .......... .......... .......... .......... .......... 15% 4.13M 15s
  9600K .......... .......... .......... .......... .......... 16% 2.43M 15s
  9650K .......... .......... .......... .......... .......... 16% 3.71M 15s
  9700K .......... .......... .......... .......... .......... 16% 4.36M 15s
  9750K .......... .......... .......... .......... .......... 16% 3.98M 15s
  9800K .......... .......... .......... .......... .......... 16% 3.67M 15s
  9850K .......... .......... .......... .......... .......... 16% 4.09M 15s
  9900K .......... .......... .......... .......... .......... 16% 4.23M 15s
  9950K .......... .......... .......... .......... .......... 16% 4.26M 15s
 10000K .......... .......... .......... .......... .......... 16% 3.62M 15s
 10050K .......... .......... .......... .......... .......... 16% 3.97M 15s
 10100K .......... .......... .......... .......... .......... 16% 4.35M 15s
 10150K .......... .......... .......... .......... .......... 16% 4.25M 15s
 10200K .......... .......... .......... .......... .......... 17% 3.61M 15s
 10250K .......... .......... .......... .......... .......... 17% 4.15M 15s
 10300K .......... .......... .......... .......... .......... 17% 3.99M 15s
 10350K .......... .......... .......... .......... .......... 17% 4.35M 15s
 10400K .......... .......... .......... .......... .......... 17% 3.42M 15s
 10450K .......... .......... .......... .......... .......... 17% 4.06M 15s
 10500K .......... .......... .......... .......... .......... 17% 4.15M 15s
 10550K .......... .......... .......... .......... .......... 17% 4.25M 15s
 10600K .......... .......... .......... .......... .......... 17% 3.49M 15s
 10650K .......... .......... .......... .......... .......... 17% 4.14M 15s
 10700K .......... .......... .......... .......... .......... 17% 4.20M 15s
 10750K .......... .......... .......... .......... .......... 17% 4.25M 15s
 10800K .......... .......... .......... .......... .......... 17% 3.62M 15s
 10850K .......... .......... .......... .......... .......... 18% 4.20M 15s
 10900K .......... .......... .......... .......... .......... 18% 4.09M 15s
 10950K .......... .......... .......... .......... .......... 18% 4.00M 15s
 11000K .......... .......... .......... .......... .......... 18% 3.05M 15s
 11050K .......... .......... .......... .......... .......... 18% 4.40M 15s
 11100K .......... .......... .......... .......... .......... 18% 4.21M 15s
 11150K .......... .......... .......... .......... .......... 18% 4.19M 15s
 11200K .......... .......... .......... .......... .......... 18% 3.46M 15s
 11250K .......... .......... .......... .......... .......... 18% 4.30M 15s
 11300K .......... .......... .......... .......... .......... 18% 4.17M 15s
 11350K .......... .......... .......... .......... .......... 18% 4.22M 14s
 11400K .......... .......... .......... .......... .......... 18% 3.55M 14s
 11450K .......... .......... .......... .......... .......... 19% 3.91M 14s
 11500K .......... .......... .......... .......... .......... 19% 3.26M 14s
 11550K .......... .......... .......... .......... .......... 19% 4.23M 14s
 11600K .......... .......... .......... .......... .......... 19% 3.50M 14s
 11650K .......... .......... .......... .......... .......... 19% 4.06M 14s
 11700K .......... .......... .......... .......... .......... 19% 3.21M 14s
 11750K .......... .......... .......... .......... .......... 19% 3.83M 14s
 11800K .......... .......... .......... .......... .......... 19% 3.20M 14s
 11850K .......... .......... .......... .......... .......... 19% 3.83M 14s
 11900K .......... .......... .......... .......... .......... 19% 3.67M 14s
 11950K .......... .......... .......... .......... .......... 19% 2.80M 14s
 12000K .......... .......... .......... .......... .......... 19% 2.38M 14s
 12050K .......... .......... .......... .......... .......... 20% 3.90M 14s
 12100K .......... .......... .......... .......... .......... 20% 2.63M 14s
 12150K .......... .......... .......... .......... .......... 20% 4.27M 14s
 12200K .......... .......... .......... .......... .......... 20% 3.49M 14s
 12250K .......... .......... .......... .......... .......... 20% 4.25M 14s
 12300K .......... .......... .......... .......... .......... 20% 3.78M 14s
 12350K .......... .......... .......... .......... .......... 20% 4.09M 14s
 12400K .......... .......... .......... .......... .......... 20% 3.64M 14s
 12450K .......... .......... .......... .......... .......... 20% 4.24M 14s
 12500K .......... .......... .......... .......... .......... 20% 4.26M 14s
 12550K .......... .......... .......... .......... .......... 20% 4.23M 14s
 12600K .......... .......... .......... .......... .......... 20% 3.48M 14s
 12650K .......... .......... .......... .......... .......... 21% 3.92M 14s
 12700K .......... .......... .......... .......... .......... 21% 4.31M 14s
 12750K .......... .......... .......... .......... .......... 21% 4.22M 14s
 12800K .......... .......... .......... .......... .......... 21% 3.57M 14s
 12850K .......... .......... .......... .......... .......... 21% 4.24M 14s
 12900K .......... .......... .......... .......... .......... 21% 4.08M 14s
 12950K .......... .......... .......... .......... .......... 21% 4.07M 14s
 13000K .......... .......... .......... .......... .......... 21% 3.54M 14s
 13050K .......... .......... .......... .......... .......... 21% 4.15M 14s
 13100K .......... .......... .......... .......... .......... 21% 4.06M 14s
 13150K .......... .......... .......... .......... .......... 21% 4.09M 14s
 13200K .......... .......... .......... .......... .......... 21% 3.57M 14s
 13250K .......... .......... .......... .......... .......... 22% 4.33M 14s
 13300K .......... .......... .......... .......... .......... 22% 4.24M 14s
 13350K .......... .......... .......... .......... .......... 22% 4.05M 14s
 13400K .......... .......... .......... .......... .......... 22% 3.56M 14s
 13450K .......... .......... .......... .......... .......... 22% 4.25M 14s
 13500K .......... .......... .......... .......... .......... 22% 4.24M 14s
 13550K .......... .......... .......... .......... .......... 22% 4.16M 14s
 13600K .......... .......... .......... .......... .......... 22% 3.62M 14s
 13650K .......... .......... .......... .......... .......... 22% 4.07M 14s
 13700K .......... .......... .......... .......... .......... 22% 4.18M 13s
 13750K .......... .......... .......... .......... .......... 22% 4.14M 13s
 13800K .......... .......... .......... .......... .......... 22% 3.61M 13s
 13850K .......... .......... .......... .......... .......... 23% 4.07M 13s
 13900K .......... .......... .......... .......... .......... 23% 4.23M 13s
 13950K .......... .......... .......... .......... .......... 23% 3.98M 13s
 14000K .......... .......... .......... .......... .......... 23% 3.71M 13s
 14050K .......... .......... .......... .......... .......... 23% 4.26M 13s
 14100K .......... .......... .......... .......... .......... 23% 4.15M 13s
 14150K .......... .......... .......... .......... .......... 23% 4.17M 13s
 14200K .......... .......... .......... .......... .......... 23% 3.60M 13s
 14250K .......... .......... .......... .......... .......... 23% 4.23M 13s
 14300K .......... .......... .......... .......... .......... 23% 4.26M 13s
 14350K .......... .......... .......... .......... .......... 23% 4.13M 13s
 14400K .......... .......... .......... .......... .......... 23% 2.00M 13s
 14450K .......... .......... .......... .......... .......... 24% 4.00M 13s
 14500K .......... .......... .......... .......... .......... 24% 4.33M 13s
 14550K .......... .......... .......... .......... .......... 24% 4.07M 13s
 14600K .......... .......... .......... .......... .......... 24% 3.62M 13s
 14650K .......... .......... .......... .......... .......... 24% 4.20M 13s
 14700K .......... .......... .......... .......... .......... 24% 4.18M 13s
 14750K .......... .......... .......... .......... .......... 24% 4.17M 13s
 14800K .......... .......... .......... .......... .......... 24% 3.62M 13s
 14850K .......... .......... .......... .......... .......... 24% 4.33M 13s
 14900K .......... .......... .......... .......... .......... 24% 4.13M 13s
 14950K .......... .......... .......... .......... .......... 24% 4.08M 13s
 15000K .......... .......... .......... .......... .......... 24% 3.32M 13s
 15050K .......... .......... .......... .......... .......... 25% 4.06M 13s
 15100K .......... .......... .......... .......... .......... 25% 4.22M 13s
 15150K .......... .......... .......... .......... .......... 25% 4.18M 13s
 15200K .......... .......... .......... .......... .......... 25% 3.53M 13s
 15250K .......... .......... .......... .......... .......... 25% 4.37M 13s
 15300K .......... .......... .......... .......... .......... 25% 3.99M 13s
 15350K .......... .......... .......... .......... .......... 25% 4.07M 13s
 15400K .......... .......... .......... .......... .......... 25% 3.65M 13s
 15450K .......... .......... .......... .......... .......... 25%  138K 14s
 15500K .......... .......... .......... .......... .......... 25% 5.91M 14s
 15550K .......... .......... .......... .......... .......... 25% 3.28M 14s
 15600K .......... .......... .......... .......... .......... 25% 10.0M 14s
 15650K .......... .......... .......... .......... .......... 26%  327M 14s
 15700K .......... .......... .......... .......... .......... 26%  289M 14s
 15750K .......... .......... .......... .......... .......... 26%  337M 14s
 15800K .......... .......... .......... .......... .......... 26%  203M 13s
 15850K .......... .......... .......... .......... .......... 26%  238M 13s
 15900K .......... .......... .......... .......... .......... 26%  351M 13s
 15950K .......... .......... .......... .......... .......... 26%  212M 13s
 16000K .......... .......... .......... .......... .......... 26%  342M 13s
 16050K .......... .......... .......... .......... .......... 26%  314M 13s
 16100K .......... .......... .......... .......... .......... 26%  275M 13s
 16150K .......... .......... .......... .......... .......... 26%  280M 13s
 16200K .......... .......... .......... .......... .......... 26%  240M 13s
 16250K .......... .......... .......... .......... .......... 27%  187M 13s
 16300K .......... .......... .......... .......... .......... 27%  271M 13s
 16350K .......... .......... .......... .......... .......... 27%  236M 13s
 16400K .......... .......... .......... .......... .......... 27%  229M 13s
 16450K .......... .......... .......... .......... .......... 27%  250M 13s
 16500K .......... .......... .......... .......... .......... 27%  287M 13s
 16550K .......... .......... .......... .......... .......... 27%  243M 13s
 16600K .......... .......... .......... .......... .......... 27%  205M 13s
 16650K .......... .......... .......... .......... .......... 27%  257K 13s
 16700K .......... .......... .......... .......... .......... 27%  252M 13s
 16750K .......... .......... .......... .......... .......... 27%  395M 13s
 16800K .......... .......... .......... .......... .......... 27%  304M 13s
 16850K .......... .......... .......... .......... .......... 28%  409M 13s
 16900K .......... .......... .......... .......... .......... 28%  369M 13s
 16950K .......... .......... .......... .......... .......... 28%  388M 13s
 17000K .......... .......... .......... .......... .......... 28%  387M 13s
 17050K .......... .......... .......... .......... .......... 28%  443M 13s
 17100K .......... .......... .......... .......... .......... 28%  382M 13s
 17150K .......... .......... .......... .......... .......... 28%  434M 13s
 17200K .......... .......... .......... .......... .......... 28%  354M 12s
 17250K .......... .......... .......... .......... .......... 28%  402M 12s
 17300K .......... .......... .......... .......... .......... 28%  245M 12s
 17350K .......... .......... .......... .......... .......... 28%  257M 12s
 17400K .......... .......... .......... .......... .......... 28%  366M 12s
 17450K .......... .......... .......... .......... .......... 29%  366M 12s
 17500K .......... .......... .......... .......... .......... 29%  381M 12s
 17550K .......... .......... .......... .......... .......... 29%  438M 12s
 17600K .......... .......... .......... .......... .......... 29% 14.3M 12s
 17650K .......... .......... .......... .......... .......... 29% 4.06M 12s
 17700K .......... .......... .......... .......... .......... 29% 3.68M 12s
 17750K .......... .......... .......... .......... .......... 29% 3.68M 12s
 17800K .......... .......... .......... .......... .......... 29% 3.10M 12s
 17850K .......... .......... .......... .......... .......... 29% 3.63M 12s
 17900K .......... .......... .......... .......... .......... 29% 3.68M 12s
 17950K .......... .......... .......... .......... .......... 29% 4.00M 12s
 18000K .......... .......... .......... .......... .......... 29% 3.20M 12s
 18050K .......... .......... .......... .......... .......... 30% 3.89M 12s
 18100K .......... .......... .......... .......... .......... 30% 3.76M 12s
 18150K .......... .......... .......... .......... .......... 30% 3.91M 12s
 18200K .......... .......... .......... .......... .......... 30% 3.37M 12s
 18250K .......... .......... .......... .......... .......... 30% 3.84M 12s
 18300K .......... .......... .......... .......... .......... 30% 3.75M 12s
 18350K .......... .......... .......... .......... .......... 30% 4.00M 12s
