Skip to content

Console Output

Skipping 256 KB.. Full Log
 .......... .......... 62% 22.0M 4s
22:45:05 [2021-04-11T02:45:05.537Z] 126150K .......... .......... .......... .......... .......... 62% 21.2M 4s
22:45:05 [2021-04-11T02:45:05.537Z] 126200K .......... .......... .......... .......... .......... 62% 34.4M 4s
22:45:05 [2021-04-11T02:45:05.537Z] 126250K .......... .......... .......... .......... .......... 62% 14.4M 4s
22:45:05 [2021-04-11T02:45:05.537Z] 126300K .......... .......... .......... .......... .......... 62% 12.9M 4s
22:45:05 [2021-04-11T02:45:05.537Z] 126350K .......... .......... .......... .......... .......... 63% 21.3M 4s
22:45:05 [2021-04-11T02:45:05.537Z] 126400K .......... .......... .......... .......... .......... 63% 23.2M 4s
22:45:05 [2021-04-11T02:45:05.537Z] 126450K .......... .......... .......... .......... .......... 63% 27.8M 4s
22:45:05 [2021-04-11T02:45:05.537Z] 126500K .......... .......... .......... .......... .......... 63% 29.9M 4s
22:45:05 [2021-04-11T02:45:05.537Z] 126550K .......... .......... .......... .......... .......... 63% 24.0M 4s
22:45:05 [2021-04-11T02:45:05.537Z] 126600K .......... .......... .......... .......... .......... 63% 13.4M 4s
22:45:05 [2021-04-11T02:45:05.537Z] 126650K .......... .......... .......... .......... .......... 63% 13.3M 4s
22:45:05 [2021-04-11T02:45:05.537Z] 126700K .......... .......... .......... .......... .......... 63% 31.9M 4s
22:45:05 [2021-04-11T02:45:05.537Z] 126750K .......... .......... .......... .......... .......... 63% 24.1M 4s
22:45:05 [2021-04-11T02:45:05.537Z] 126800K .......... .......... .......... .......... .......... 63% 19.9M 4s
22:45:05 [2021-04-11T02:45:05.537Z] 126850K .......... .......... .......... .......... .......... 63% 27.8M 4s
22:45:05 [2021-04-11T02:45:05.537Z] 126900K .......... .......... .......... .......... .......... 63% 10.6M 4s
22:45:05 [2021-04-11T02:45:05.537Z] 126950K .......... .......... .......... .......... .......... 63% 31.5M 4s
22:45:05 [2021-04-11T02:45:05.537Z] 127000K .......... .......... .......... .......... .......... 63% 20.1M 4s
22:45:05 [2021-04-11T02:45:05.537Z] 127050K .......... .......... .......... .......... .......... 63% 19.5M 4s
22:45:05 [2021-04-11T02:45:05.537Z] 127100K .......... .......... .......... .......... .......... 63% 26.0M 4s
22:45:05 [2021-04-11T02:45:05.537Z] 127150K .......... .......... .......... .......... .......... 63% 13.4M 4s
22:45:05 [2021-04-11T02:45:05.537Z] 127200K .......... .......... .......... .......... .......... 63% 21.6M 4s
22:45:05 [2021-04-11T02:45:05.537Z] 127250K .......... .......... .......... .......... .......... 63% 25.9M 4s
22:45:05 [2021-04-11T02:45:05.537Z] 127300K .......... .......... .......... .......... .......... 63% 18.1M 4s
22:45:05 [2021-04-11T02:45:05.537Z] 127350K .......... .......... .......... .......... .......... 63% 32.4M 4s
22:45:05 [2021-04-11T02:45:05.537Z] 127400K .......... .......... .......... .......... .......... 63% 23.7M 4s
22:45:05 [2021-04-11T02:45:05.537Z] 127450K .......... .......... .......... .......... .......... 63% 10.3M 4s
22:45:05 [2021-04-11T02:45:05.537Z] 127500K .......... .......... .......... .......... .......... 63% 32.8M 4s
22:45:05 [2021-04-11T02:45:05.537Z] 127550K .......... .......... .......... .......... .......... 63% 18.9M 4s
22:45:05 [2021-04-11T02:45:05.537Z] 127600K .......... .......... .......... .......... .......... 63% 31.2M 4s
22:45:05 [2021-04-11T02:45:05.538Z] 127650K .......... .......... .......... .......... .......... 63% 24.2M 4s
22:45:05 [2021-04-11T02:45:05.538Z] 127700K .......... .......... .......... .......... .......... 63% 19.7M 4s
22:45:05 [2021-04-11T02:45:05.538Z] 127750K .......... .......... .......... .......... .......... 63% 12.2M 4s
22:45:05 [2021-04-11T02:45:05.538Z] 127800K .......... .......... .......... .......... .......... 63% 37.8M 4s
22:45:05 [2021-04-11T02:45:05.538Z] 127850K .......... .......... .......... .......... .......... 63% 18.8M 4s
22:45:05 [2021-04-11T02:45:05.538Z] 127900K .......... .......... .......... .......... .......... 63% 21.1M 4s
22:45:05 [2021-04-11T02:45:05.538Z] 127950K .......... .......... .......... .......... .......... 63% 22.5M 4s
22:45:05 [2021-04-11T02:45:05.538Z] 128000K .......... .......... .......... .......... .......... 63% 12.2M 4s
22:45:05 [2021-04-11T02:45:05.538Z] 128050K .......... .......... .......... .......... .......... 63% 30.8M 4s
22:45:05 [2021-04-11T02:45:05.538Z] 128100K .......... .......... .......... .......... .......... 63% 20.1M 4s
22:45:05 [2021-04-11T02:45:05.538Z] 128150K .......... .......... .......... .......... .......... 63% 31.0M 4s
22:45:05 [2021-04-11T02:45:05.538Z] 128200K .......... .......... .......... .......... .......... 63% 23.3M 4s
22:45:05 [2021-04-11T02:45:05.538Z] 128250K .......... .......... .......... .......... .......... 63% 15.2M 4s
22:45:05 [2021-04-11T02:45:05.538Z] 128300K .......... .......... .......... .......... .......... 63% 12.7M 4s
22:45:05 [2021-04-11T02:45:05.538Z] 128350K .......... .......... .......... .......... .......... 64% 40.8M 4s
22:45:05 [2021-04-11T02:45:05.538Z] 128400K .......... .......... .......... .......... .......... 64% 22.2M 4s
22:45:05 [2021-04-11T02:45:05.538Z] 128450K .......... .......... .......... .......... .......... 64% 30.0M 4s
22:45:05 [2021-04-11T02:45:05.538Z] 128500K .......... .......... .......... .......... .......... 64% 19.6M 4s
22:45:05 [2021-04-11T02:45:05.538Z] 128550K .......... .......... .......... .......... .......... 64% 21.4M 4s
22:45:05 [2021-04-11T02:45:05.538Z] 128600K .......... .......... .......... .......... .......... 64% 13.1M 4s
22:45:05 [2021-04-11T02:45:05.538Z] 128650K .......... .......... .......... .......... .......... 64% 17.8M 4s
22:45:05 [2021-04-11T02:45:05.538Z] 128700K .......... .......... .......... .......... .......... 64% 31.7M 4s
22:45:05 [2021-04-11T02:45:05.538Z] 128750K .......... .......... .......... .......... .......... 64% 29.9M 4s
22:45:05 [2021-04-11T02:45:05.538Z] 128800K .......... .......... .......... .......... .......... 64% 25.6M 4s
22:45:05 [2021-04-11T02:45:05.794Z] 128850K .......... .......... .......... .......... .......... 64% 10.4M 4s
22:45:05 [2021-04-11T02:45:05.794Z] 128900K .......... .......... .......... .......... .......... 64% 31.1M 4s
22:45:05 [2021-04-11T02:45:05.794Z] 128950K .......... .......... .......... .......... .......... 64% 20.1M 4s
22:45:05 [2021-04-11T02:45:05.794Z] 129000K .......... .......... .......... .......... .......... 64% 33.2M 4s
22:45:05 [2021-04-11T02:45:05.794Z] 129050K .......... .......... .......... .......... .......... 64% 15.4M 4s
22:45:05 [2021-04-11T02:45:05.794Z] 129100K .......... .......... .......... .......... .......... 64% 21.5M 4s
22:45:05 [2021-04-11T02:45:05.794Z] 129150K .......... .......... .......... .......... .......... 64% 15.5M 4s
22:45:05 [2021-04-11T02:45:05.794Z] 129200K .......... .......... .......... .......... .......... 64% 22.1M 4s
22:45:05 [2021-04-11T02:45:05.794Z] 129250K .......... .......... .......... .......... .......... 64% 22.0M 4s
22:45:05 [2021-04-11T02:45:05.795Z] 129300K .......... .......... .......... .......... .......... 64% 29.6M 4s
22:45:05 [2021-04-11T02:45:05.795Z] 129350K .......... .......... .......... .......... .......... 64% 21.4M 4s
22:45:05 [2021-04-11T02:45:05.795Z] 129400K .......... .......... .......... .......... .......... 64% 23.8M 4s
22:45:05 [2021-04-11T02:45:05.795Z] 129450K .......... .......... .......... .......... .......... 64% 12.2M 4s
22:45:05 [2021-04-11T02:45:05.795Z] 129500K .......... .......... .......... .......... .......... 64% 20.0M 4s
22:45:05 [2021-04-11T02:45:05.795Z] 129550K .......... .......... .......... .......... .......... 64% 39.4M 4s
22:45:05 [2021-04-11T02:45:05.795Z] 129600K .......... .......... .......... .......... .......... 64% 21.5M 4s
22:45:05 [2021-04-11T02:45:05.795Z] 129650K .......... .......... .......... .......... .......... 64% 29.5M 4s
22:45:05 [2021-04-11T02:45:05.795Z] 129700K .......... .......... .......... .......... .......... 64% 10.8M 4s
22:45:05 [2021-04-11T02:45:05.795Z] 129750K .......... .......... .......... .......... .......... 64% 36.0M 4s
22:45:05 [2021-04-11T02:45:05.795Z] 129800K .......... .......... .......... .......... .......... 64% 19.7M 4s
22:45:05 [2021-04-11T02:45:05.795Z] 129850K .......... .......... .......... .......... .......... 64% 21.8M 4s
22:45:05 [2021-04-11T02:45:05.795Z] 129900K .......... .......... .......... .......... .......... 64% 22.5M 4s
22:45:05 [2021-04-11T02:45:05.795Z] 129950K .......... .......... .......... .......... .......... 64% 18.9M 4s
22:45:05 [2021-04-11T02:45:05.795Z] 130000K .......... .......... .......... .......... .......... 64% 15.0M 4s
22:45:05 [2021-04-11T02:45:05.795Z] 130050K .......... .......... .......... .......... .......... 64% 25.7M 4s
22:45:05 [2021-04-11T02:45:05.795Z] 130100K .......... .......... .......... .......... .......... 64% 25.6M 4s
22:45:05 [2021-04-11T02:45:05.795Z] 130150K .......... .......... .......... .......... .......... 64% 22.6M 4s
22:45:05 [2021-04-11T02:45:05.795Z] 130200K .......... .......... .......... .......... .......... 64% 21.0M 4s
22:45:05 [2021-04-11T02:45:05.795Z] 130250K .......... .......... .......... .......... .......... 64% 10.9M 4s
22:45:05 [2021-04-11T02:45:05.795Z] 130300K .......... .......... .......... .......... .......... 64% 45.9M 4s
22:45:05 [2021-04-11T02:45:05.795Z] 130350K .......... .......... .......... .......... .......... 65% 21.9M 4s
22:45:05 [2021-04-11T02:45:05.795Z] 130400K .......... .......... .......... .......... .......... 65% 24.5M 4s
22:45:05 [2021-04-11T02:45:05.795Z] 130450K .......... .......... .......... .......... .......... 65% 23.7M 4s
22:45:05 [2021-04-11T02:45:05.795Z] 130500K .......... .......... .......... .......... .......... 65% 22.8M 4s
22:45:05 [2021-04-11T02:45:05.795Z] 130550K .......... .......... .......... .......... .......... 65% 12.0M 4s
22:45:05 [2021-04-11T02:45:05.795Z] 130600K .......... .......... .......... .......... .......... 65% 33.7M 4s
22:45:05 [2021-04-11T02:45:05.795Z] 130650K .......... .......... .......... .......... .......... 65% 19.9M 4s
22:45:05 [2021-04-11T02:45:05.795Z] 130700K .......... .......... .......... .......... .......... 65% 22.5M 4s
22:45:05 [2021-04-11T02:45:05.795Z] 130750K .......... .......... .......... .......... .......... 65% 26.2M 4s
22:45:05 [2021-04-11T02:45:05.795Z] 130800K .......... .......... .......... .......... .......... 65% 16.9M 4s
22:45:05 [2021-04-11T02:45:05.795Z] 130850K .......... .......... .......... .......... .......... 65% 15.5M 4s
22:45:05 [2021-04-11T02:45:05.795Z] 130900K .......... .......... .......... .......... .......... 65% 43.5M 4s
22:45:05 [2021-04-11T02:45:05.795Z] 130950K .......... .......... .......... .......... .......... 65% 23.9M 4s
22:45:05 [2021-04-11T02:45:05.795Z] 131000K .......... .......... .......... .......... .......... 65% 17.9M 4s
22:45:05 [2021-04-11T02:45:05.795Z] 131050K .......... .......... .......... .......... .......... 65% 24.1M 4s
22:45:05 [2021-04-11T02:45:05.795Z] 131100K .......... .......... .......... .......... .......... 65% 15.8M 4s
22:45:05 [2021-04-11T02:45:05.795Z] 131150K .......... .......... .......... .......... .......... 65% 19.5M 4s
22:45:05 [2021-04-11T02:45:05.795Z] 131200K .......... .......... .......... .......... .......... 65% 20.8M 4s
22:45:05 [2021-04-11T02:45:05.795Z] 131250K .......... .......... .......... .......... .......... 65% 45.6M 4s
22:45:05 [2021-04-11T02:45:05.795Z] 131300K .......... .......... .......... .......... .......... 65% 18.2M 4s
22:45:05 [2021-04-11T02:45:05.795Z] 131350K .......... .......... .......... .......... .......... 65% 28.6M 4s
22:45:05 [2021-04-11T02:45:05.795Z] 131400K .......... .......... .......... .......... .......... 65% 18.3M 4s
22:45:05 [2021-04-11T02:45:05.795Z] 131450K .......... .......... .......... .......... .......... 65% 13.9M 4s
22:45:05 [2021-04-11T02:45:05.795Z] 131500K .......... .......... .......... .......... .......... 65% 20.9M 4s
22:45:05 [2021-04-11T02:45:05.795Z] 131550K .......... .......... .......... .......... .......... 65% 25.3M 4s
22:45:05 [2021-04-11T02:45:05.795Z] 131600K .......... .......... .......... .......... .......... 65% 33.3M 4s
22:45:05 [2021-04-11T02:45:05.795Z] 131650K .......... .......... .......... .......... .......... 65% 20.9M 4s
22:45:05 [2021-04-11T02:45:05.795Z] 131700K .......... .......... .......... .......... .......... 65% 20.4M 4s
22:45:05 [2021-04-11T02:45:05.795Z] 131750K .......... .......... .......... .......... .......... 65% 17.0M 4s
22:45:05 [2021-04-11T02:45:05.795Z] 131800K .......... .......... .......... .......... .......... 65% 19.9M 4s
22:45:05 [2021-04-11T02:45:05.795Z] 131850K .......... .......... .......... .......... .......... 65% 17.7M 4s
22:45:05 [2021-04-11T02:45:05.795Z] 131900K .......... .......... .......... .......... .......... 65% 32.4M 4s
22:45:05 [2021-04-11T02:45:05.795Z] 131950K .......... .......... .......... .......... .......... 65% 29.8M 4s
22:45:05 [2021-04-11T02:45:05.795Z] 132000K .......... .......... .......... .......... .......... 65% 18.9M 4s
22:45:05 [2021-04-11T02:45:05.795Z] 132050K .......... .......... .......... .......... .......... 65% 15.1M 4s
22:45:05 [2021-04-11T02:45:05.795Z] 132100K .......... .......... .......... .......... .......... 65% 26.6M 4s
22:45:05 [2021-04-11T02:45:05.795Z] 132150K .......... .......... .......... .......... .......... 65% 25.6M 4s
22:45:05 [2021-04-11T02:45:05.795Z] 132200K .......... .......... .......... .......... .......... 65% 20.3M 4s
22:45:05 [2021-04-11T02:45:05.795Z] 132250K .......... .......... .......... .......... .......... 65% 16.4M 4s
22:45:05 [2021-04-11T02:45:05.795Z] 132300K .......... .......... .......... .......... .......... 65% 15.4M 4s
22:45:05 [2021-04-11T02:45:05.795Z] 132350K .......... .......... .......... .......... .......... 66% 32.0M 4s
22:45:05 [2021-04-11T02:45:05.795Z] 132400K .......... .......... .......... .......... .......... 66% 20.6M 4s
22:45:05 [2021-04-11T02:45:05.795Z] 132450K .......... .......... .......... .......... .......... 66% 27.4M 4s
22:45:05 [2021-04-11T02:45:05.795Z] 132500K .......... .......... .......... .......... .......... 66% 31.1M 4s
22:45:05 [2021-04-11T02:45:05.795Z] 132550K .......... .......... .......... .......... .......... 66% 16.2M 4s
22:45:05 [2021-04-11T02:45:05.795Z] 132600K .......... .......... .......... .......... .......... 66% 15.8M 4s
22:45:05 [2021-04-11T02:45:05.795Z] 132650K .......... .......... .......... .......... .......... 66% 20.6M 4s
22:45:05 [2021-04-11T02:45:05.795Z] 132700K .......... .......... .......... .......... .......... 66% 27.4M 4s
22:45:05 [2021-04-11T02:45:05.795Z] 132750K .......... .......... .......... .......... .......... 66% 22.3M 4s
22:45:05 [2021-04-11T02:45:05.795Z] 132800K .......... .......... .......... .......... .......... 66% 26.4M 4s
22:45:05 [2021-04-11T02:45:05.795Z] 132850K .......... .......... .......... .......... .......... 66% 21.6M 4s
22:45:05 [2021-04-11T02:45:05.795Z] 132900K .......... .......... .......... .......... .......... 66% 14.2M 4s
22:45:05 [2021-04-11T02:45:05.795Z] 132950K .......... .......... .......... .......... .......... 66% 22.4M 4s
22:45:05 [2021-04-11T02:45:05.795Z] 133000K .......... .......... .......... .......... .......... 66% 32.8M 4s
22:45:05 [2021-04-11T02:45:05.795Z] 133050K .......... .......... .......... .......... .......... 66% 20.4M 4s
22:45:05 [2021-04-11T02:45:05.795Z] 133100K .......... .......... .......... .......... .......... 66% 26.0M 4s
22:45:05 [2021-04-11T02:45:05.795Z] 133150K .......... .......... .......... .......... .......... 66% 21.0M 4s
22:45:05 [2021-04-11T02:45:05.795Z] 133200K .......... .......... .......... .......... .......... 66% 13.4M 4s
22:45:05 [2021-04-11T02:45:05.795Z] 133250K .......... .......... .......... .......... .......... 66% 20.3M 4s
22:45:05 [2021-04-11T02:45:05.795Z] 133300K .......... .......... .......... .......... .......... 66% 28.8M 4s
22:45:05 [2021-04-11T02:45:05.795Z] 133350K .......... .......... .......... .......... .......... 66% 50.6M 4s
22:45:05 [2021-04-11T02:45:05.795Z] 133400K .......... .......... .......... .......... .......... 66% 19.8M 4s
22:45:05 [2021-04-11T02:45:05.795Z] 133450K .......... .......... .......... .......... .......... 66% 16.5M 4s
22:45:05 [2021-04-11T02:45:05.795Z] 133500K .......... .......... .......... .......... .......... 66% 15.3M 4s
22:45:05 [2021-04-11T02:45:05.795Z] 133550K .......... .......... .......... .......... .......... 66% 20.2M 4s
22:45:05 [2021-04-11T02:45:05.795Z] 133600K .......... .......... .......... .......... .......... 66% 36.2M 4s
22:45:05 [2021-04-11T02:45:05.795Z] 133650K .......... .......... .......... .......... .......... 66% 25.5M 4s
22:45:05 [2021-04-11T02:45:05.795Z] 133700K .......... .......... .......... .......... .......... 66% 24.7M 4s
22:45:05 [2021-04-11T02:45:05.795Z] 133750K .......... .......... .......... .......... .......... 66% 20.4M 4s
22:45:05 [2021-04-11T02:45:05.795Z] 133800K .......... .......... .......... .......... .......... 66% 15.3M 4s
22:45:05 [2021-04-11T02:45:05.795Z] 133850K .......... .......... .......... .......... .......... 66% 18.9M 4s
22:45:05 [2021-04-11T02:45:05.795Z] 133900K .......... .......... .......... .......... .......... 66% 31.6M 4s
22:45:05 [2021-04-11T02:45:05.795Z] 133950K .......... .......... .......... .......... .......... 66% 19.4M 4s
22:45:05 [2021-04-11T02:45:05.795Z] 134000K .......... .......... .......... .......... .......... 66% 32.1M 3s
22:45:05 [2021-04-11T02:45:05.795Z] 134050K .......... .......... .......... .......... .......... 66% 22.3M 3s
22:45:05 [2021-04-11T02:45:05.795Z] 134100K .......... .......... .......... .......... .......... 66% 11.9M 3s
22:45:05 [2021-04-11T02:45:05.795Z] 134150K .......... .......... .......... .......... .......... 66% 26.1M 3s
22:45:05 [2021-04-11T02:45:05.796Z] 134200K .......... .......... .......... .......... .......... 66% 38.2M 3s
22:45:05 [2021-04-11T02:45:05.796Z] 134250K .......... .......... .......... .......... .......... 66% 18.2M 3s
22:45:05 [2021-04-11T02:45:05.796Z] 134300K .......... .......... .......... .......... .......... 66% 21.0M 3s
22:45:06 [2021-04-11T02:45:06.052Z] 134350K .......... .......... .......... .......... .......... 67% 33.1M 3s
22:45:06 [2021-04-11T02:45:06.052Z] 134400K .......... .......... .......... .......... .......... 67% 12.7M 3s
22:45:06 [2021-04-11T02:45:06.052Z] 134450K .......... .......... .......... .......... .......... 67% 22.6M 3s
22:45:06 [2021-04-11T02:45:06.052Z] 134500K .......... .......... .......... .......... .......... 67% 26.0M 3s
22:45:06 [2021-04-11T02:45:06.052Z] 134550K .......... .......... .......... .......... .......... 67% 26.8M 3s
22:45:06 [2021-04-11T02:45:06.052Z] 134600K .......... .......... .......... .......... .......... 67% 30.5M 3s
22:45:06 [2021-04-11T02:45:06.052Z] 134650K .......... .......... .......... .......... .......... 67% 19.8M 3s
22:45:06 [2021-04-11T02:45:06.052Z] 134700K .......... .......... .......... .......... .......... 67% 10.9M 3s
22:45:06 [2021-04-11T02:45:06.052Z] 134750K .......... .......... .......... .......... .......... 67% 33.2M 3s
22:45:06 [2021-04-11T02:45:06.052Z] 134800K .......... .......... .......... .......... .......... 67% 19.4M 3s
22:45:06 [2021-04-11T02:45:06.052Z] 134850K .......... .......... .......... .......... .......... 67% 38.3M 3s
22:45:06 [2021-04-11T02:45:06.052Z] 134900K .......... .......... .......... .......... .......... 67% 22.8M 3s
22:45:06 [2021-04-11T02:45:06.052Z] 134950K .......... .......... .......... .......... .......... 67% 32.3M 3s
22:45:06 [2021-04-11T02:45:06.052Z] 135000K .......... .......... .......... .......... .......... 67% 10.4M 3s
22:45:06 [2021-04-11T02:45:06.052Z] 135050K .......... .......... .......... .......... .......... 67% 22.5M 3s
22:45:06 [2021-04-11T02:45:06.052Z] 135100K .......... .......... .......... .......... .......... 67% 29.3M 3s
22:45:06 [2021-04-11T02:45:06.052Z] 135150K .......... .......... .......... .......... .......... 67% 27.3M 3s
22:45:06 [2021-04-11T02:45:06.052Z] 135200K .......... .......... .......... .......... .......... 67% 24.4M 3s
22:45:06 [2021-04-11T02:45:06.052Z] 135250K .......... .......... .......... .......... .......... 67% 12.1M 3s
22:45:06 [2021-04-11T02:45:06.052Z] 135300K .......... .......... .......... .......... .......... 67% 29.4M 3s
22:45:06 [2021-04-11T02:45:06.052Z] 135350K .......... .......... .......... .......... .......... 67% 23.7M 3s
22:45:06 [2021-04-11T02:45:06.052Z] 135400K .......... .......... .......... .......... .......... 67% 25.1M 3s
22:45:06 [2021-04-11T02:45:06.052Z] 135450K .......... .......... .......... .......... .......... 67% 24.9M 3s
22:45:06 [2021-04-11T02:45:06.052Z] 135500K .......... .......... .......... .......... .......... 67% 23.3M 3s
22:45:06 [2021-04-11T02:45:06.052Z] 135550K .......... .......... .......... .......... .......... 67% 10.3M 3s
22:45:06 [2021-04-11T02:45:06.052Z] 135600K .......... .......... .......... .......... .......... 67% 65.8M 3s
22:45:06 [2021-04-11T02:45:06.052Z] 135650K .......... .......... .......... .......... .......... 67% 20.4M 3s
22:45:06 [2021-04-11T02:45:06.052Z] 135700K .......... .......... .......... .......... .......... 67% 25.2M 3s
22:45:06 [2021-04-11T02:45:06.052Z] 135750K .......... .......... .......... .......... .......... 67% 31.8M 3s
22:45:06 [2021-04-11T02:45:06.052Z] 135800K .......... .......... .......... .......... .......... 67% 24.9M 3s
22:45:06 [2021-04-11T02:45:06.052Z] 135850K .......... .......... .......... .......... .......... 67% 9.63M 3s
22:45:06 [2021-04-11T02:45:06.052Z] 135900K .......... .......... .......... .......... .......... 67% 30.0M 3s
22:45:06 [2021-04-11T02:45:06.052Z] 135950K .......... .......... .......... .......... .......... 67% 27.7M 3s
22:45:06 [2021-04-11T02:45:06.052Z] 136000K .......... .......... .......... .......... .......... 67% 21.2M 3s
22:45:06 [2021-04-11T02:45:06.052Z] 136050K .......... .......... .......... .......... .......... 67% 27.9M 3s
22:45:06 [2021-04-11T02:45:06.052Z] 136100K .......... .......... .......... .......... .......... 67% 35.8M 3s
22:45:06 [2021-04-11T02:45:06.052Z] 136150K .......... .......... .......... .......... .......... 67% 10.3M 3s
22:45:06 [2021-04-11T02:45:06.052Z] 136200K .......... .......... .......... .......... .......... 67% 28.5M 3s
22:45:06 [2021-04-11T02:45:06.052Z] 136250K .......... .......... .......... .......... .......... 67% 19.6M 3s
22:45:06 [2021-04-11T02:45:06.052Z] 136300K .......... .......... .......... .......... .......... 67% 23.4M 3s
22:45:06 [2021-04-11T02:45:06.052Z] 136350K .......... .......... .......... .......... .......... 68% 29.7M 3s
22:45:06 [2021-04-11T02:45:06.052Z] 136400K .......... .......... .......... .......... .......... 68% 27.1M 3s
22:45:06 [2021-04-11T02:45:06.052Z] 136450K .......... .......... .......... .......... .......... 68% 12.9M 3s
22:45:06 [2021-04-11T02:45:06.052Z] 136500K .......... .......... .......... .......... .......... 68% 22.0M 3s
22:45:06 [2021-04-11T02:45:06.052Z] 136550K .......... .......... .......... .......... .......... 68% 24.5M 3s
22:45:06 [2021-04-11T02:45:06.052Z] 136600K .......... .......... .......... .......... .......... 68% 32.6M 3s
22:45:06 [2021-04-11T02:45:06.052Z] 136650K .......... .......... .......... .......... .......... 68% 19.4M 3s
22:45:06 [2021-04-11T02:45:06.052Z] 136700K .......... .......... .......... .......... .......... 68% 21.6M 3s
22:45:06 [2021-04-11T02:45:06.052Z] 136750K .......... .......... .......... .......... .......... 68% 16.9M 3s
22:45:06 [2021-04-11T02:45:06.052Z] 136800K .......... .......... .......... .......... .......... 68% 36.5M 3s
22:45:06 [2021-04-11T02:45:06.052Z] 136850K .......... .......... .......... .......... .......... 68% 14.8M 3s
22:45:06 [2021-04-11T02:45:06.052Z] 136900K .......... .......... .......... .......... .......... 68% 28.8M 3s
22:45:06 [2021-04-11T02:45:06.052Z] 136950K .......... .......... .......... .......... .......... 68% 31.1M 3s
22:45:06 [2021-04-11T02:45:06.052Z] 137000K .......... .......... .......... .......... .......... 68% 25.9M 3s
22:45:06 [2021-04-11T02:45:06.052Z] 137050K .......... .......... .......... .......... .......... 68% 18.3M 3s
22:45:06 [2021-04-11T02:45:06.052Z] 137100K .......... .......... .......... .......... .......... 68% 17.9M 3s
22:45:06 [2021-04-11T02:45:06.052Z] 137150K .......... .......... .......... .......... .......... 68% 16.6M 3s
22:45:06 [2021-04-11T02:45:06.052Z] 137200K .......... .......... .......... .......... .......... 68% 41.7M 3s
22:45:06 [2021-04-11T02:45:06.052Z] 137250K .......... .......... .......... .......... .......... 68% 21.1M 3s
22:45:06 [2021-04-11T02:45:06.052Z] 137300K .......... .......... .......... .......... .......... 68% 28.7M 3s
22:45:06 [2021-04-11T02:45:06.053Z] 137350K .......... .......... .......... .......... .......... 68% 22.6M 3s
22:45:06 [2021-04-11T02:45:06.053Z] 137400K .......... .......... .......... .......... .......... 68% 19.5M 3s
22:45:06 [2021-04-11T02:45:06.053Z] 137450K .......... .......... .......... .......... .......... 68% 13.3M 3s
22:45:06 [2021-04-11T02:45:06.053Z] 137500K .......... .......... .......... .......... .......... 68% 37.4M 3s
22:45:06 [2021-04-11T02:45:06.053Z] 137550K .......... .......... .......... .......... .......... 68% 31.5M 3s
22:45:06 [2021-04-11T02:45:06.053Z] 137600K .......... .......... .......... .......... .......... 68% 20.5M 3s
22:45:06 [2021-04-11T02:45:06.053Z] 137650K .......... .......... .......... .......... .......... 68% 25.6M 3s
22:45:06 [2021-04-11T02:45:06.053Z] 137700K .......... .......... .......... .......... .......... 68% 17.3M 3s
22:45:06 [2021-04-11T02:45:06.053Z] 137750K .......... .......... .......... .......... .......... 68% 38.2M 3s
22:45:06 [2021-04-11T02:45:06.053Z] 137800K .......... .......... .......... .......... .......... 68% 14.4M 3s
22:45:06 [2021-04-11T02:45:06.053Z] 137850K .......... .......... .......... .......... .......... 68% 3.26M 3s
22:45:06 [2021-04-11T02:45:06.053Z] 137900K .......... .......... .......... .......... .......... 68%  332M 3s
22:45:06 [2021-04-11T02:45:06.053Z] 137950K .......... .......... .......... .......... .......... 68%  339M 3s
22:45:06 [2021-04-11T02:45:06.053Z] 138000K .......... .......... .......... .......... .......... 68%  296M 3s
22:45:06 [2021-04-11T02:45:06.053Z] 138050K .......... .......... .......... .......... .......... 68%  433M 3s
22:45:06 [2021-04-11T02:45:06.053Z] 138100K .......... .......... .......... .......... .......... 68%  312M 3s
22:45:06 [2021-04-11T02:45:06.053Z] 138150K .......... .......... .......... .......... .......... 68% 55.7M 3s
22:45:06 [2021-04-11T02:45:06.053Z] 138200K .......... .......... .......... .......... .......... 68% 21.4M 3s
22:45:06 [2021-04-11T02:45:06.053Z] 138250K .......... .......... .......... .......... .......... 68% 12.3M 3s
22:45:06 [2021-04-11T02:45:06.053Z] 138300K .......... .......... .......... .......... .......... 68% 10.0M 3s
22:45:06 [2021-04-11T02:45:06.053Z] 138350K .......... .......... .......... .......... .......... 68% 21.4M 3s
22:45:06 [2021-04-11T02:45:06.053Z] 138400K .......... .......... .......... .......... .......... 69% 21.6M 3s
22:45:06 [2021-04-11T02:45:06.053Z] 138450K .......... .......... .......... .......... .......... 69% 20.7M 3s
22:45:06 [2021-04-11T02:45:06.053Z] 138500K .......... .......... .......... .......... .......... 69% 17.6M 3s
22:45:06 [2021-04-11T02:45:06.053Z] 138550K .......... .......... .......... .......... .......... 69% 10.6M 3s
22:45:06 [2021-04-11T02:45:06.053Z] 138600K .......... .......... .......... .......... .......... 69% 18.9M 3s
22:45:06 [2021-04-11T02:45:06.053Z] 138650K .......... .......... .......... .......... .......... 69% 14.4M 3s
22:45:06 [2021-04-11T02:45:06.053Z] 138700K .......... .......... .......... .......... .......... 69% 20.6M 3s
22:45:06 [2021-04-11T02:45:06.053Z] 138750K .......... .......... .......... .......... .......... 69% 9.70M 3s
